Non-Stain Uncured Neoprene Flashing:
| GAUGES(IN.) | COLOR | LENGTH (FT.) | WIDTH (IN.) |
|---|---|---|---|
| .060 | Black | 100' std (or as specified) | 6, 9, 12, 18 24, 36, 48 |
| Physical Property | ASTM Method | Specification |
|---|---|---|
| Before Vulcanization | ||
| Thickness, Inches | D412 | Gauge+/- 10% |
| Width, Inches | D751 | Size +1/8, -0 |
| Length, Feet | D751 | Size +1, -0 |
| Modulus, 100%, PSI | D412Die C | 25-75 |
| Elongation, Ultimate, Min.% | D412Die C | 400 |
| Dimension Stability, Max. % 1 Hr @ 212F | D1204 | +/ 10/ |
| Physical Property | ASTM Method | Specification |
|---|---|---|
| After Vulcanization | ||
| Tensile Strength, Min.,PSI | D412 Die C | 1484 |
| Elongation, Min. % | D412 Die C | 267 |
| Tear Resistance, Min. Lbs./In. | D412 Die C | 171 |
| Brittleness Point @ - 40F | D2137 | Does not Break |
| Ozone Resistance | No Cracks @ 7 X | |
| 168 Hrs./ 100 pphm/ 104F/ 50% Ext. | D1149 | Magnification |
| Water Absorption, Max. Mass % 166 Hrs. @ 158F | D471 | +8.5 |
| Heating Aging 70 Hrs. @ 212F | D573 | Specification |
|---|---|---|
| Tensile Strength, Min.,PSI | D412 Die C | 1340 |
| Elongation, Ultimate, Min. % | D412 Die C | 250 |
| Linear Dimensional Change Max. % | D1204 | +/-3 |
Cured EPDM Rubber Flashing:
| Physical Property | Min | Max | ASTM Method |
|---|---|---|---|
| Thickness, In.* *Thickness variation within roll to be less than 0.005”. | .055 | .070 | D-412 |
| Color – Black | - | - | - |
| Hardness, Shore A Durometer | 55 | 75 | D-2240 |
| Tensile Strength, psi | 1305 | - | D-412, Die C |
| Elongation, % | 300 | - | D-412, Die C |
| Tensile Set, % (50% Elongation) Method A, Die C | - | 10 | D-412 |
| Tear Resistance lbs/in | 150 | - | D-624, Die C |
| Brittleness Point (-45 C) | -49F | - | D-2137 |
| Ozone Resistance (166 hrs., 100 mPaO3, 50% ext. @ 104 F, 7x magnification) | no cracks | no cracks | D-1149 |
| Heat Aging – (670 Hrs. @ 240 F) Hardness (Shore A) Tensile Strength, psi Elongation, % Tear Resistance, Lbs/In Linear Dimensional Change, % | - 1205 200 125 - | 80 - - - +/-2 | D-573 D-2240 D-412 D-412 D-624 D-1204 |
| Water Absorption % Weight Change (166 Hrs. @ 158 F) | - | +/-2 | D-471 |
| Xenon Arc Weather-O-Meter 2000 Grs. 80 C Black Body 690 Min. Dry, 30 Min. Wet, Sample relaxed. Examine at 7x Mag. on 10% elongated sample. | No cracks or crazing | No cracks or crazing | D-2565 |